Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 17:50:32 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000162 | ||
17.05.2026, 17:50:32 | 1 | 89 210 0,45 % | 20 000 000 | 0,0000027 | ||
17.05.2026, 17:50:11 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000359 | ||
17.05.2026, 17:49:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
17.05.2026, 17:49:36 | 1 | 29 514 0,15 % | 20 000 000 | 0,00000229 | ||
17.05.2026, 17:49:31 | 1 | 43 612 0,22 % | 20 000 000 | 0,00000306 | ||
17.05.2026, 17:49:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
17.05.2026, 17:48:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000166 | ||
17.05.2026, 17:47:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
17.05.2026, 17:47:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
17.05.2026, 17:47:28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
17.05.2026, 17:47:28 | 1 | 36 800 0,19 % | 20 000 000 | 0,000001 | ||
17.05.2026, 17:47:27 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003855 | ||
17.05.2026, 17:47:23 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000143 | ||
17.05.2026, 17:47:20 | 1 | 29 514 0,15 % | 20 000 000 | 0,00000216 | ||
17.05.2026, 17:47:20 | 4 | 151 968 0,76 % | 20 000 000 | 0,000003 | ||
17.05.2026, 17:47:17 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000073 | ||
17.05.2026, 17:47:12 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000293 | ||
17.05.2026, 17:47:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000161 | ||
17.05.2026, 17:46:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 |
