Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 19:09:12 | 1 | 142 464 0,72 % | 20 000 000 | 0,00000121 | ||
17.05.2026, 19:09:01 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000121 | ||
17.05.2026, 19:08:57 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000007 | ||
17.05.2026, 19:08:56 | 1 | 53 428 0,27 % | 20 000 000 | 0,00000135 | ||
17.05.2026, 19:08:56 | 7 | 1 483 035 7,42 % | 20 000 000 | 0,00001825 | ||
17.05.2026, 19:08:51 | 1 | 358 771 1,8 % | 20 000 000 | 0,00000202 | ||
17.05.2026, 19:08:41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000076 | ||
17.05.2026, 19:08:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
17.05.2026, 19:08:01 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000148 | ||
17.05.2026, 19:07:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
17.05.2026, 19:07:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
17.05.2026, 19:07:27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
17.05.2026, 19:07:27 | 4 | 151 872 0,76 % | 20 000 000 | 0,00000271 | ||
17.05.2026, 19:07:26 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000209 | ||
17.05.2026, 19:07:26 | 1 | 38 001 0,2 % | 20 000 000 | 0,0000007 | ||
17.05.2026, 19:07:12 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000069 | ||
17.05.2026, 19:07:11 | 1 | 29 514 0,15 % | 20 000 000 | 0,0000021 | ||
17.05.2026, 19:07:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
17.05.2026, 19:07:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000159 | ||
17.05.2026, 19:06:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 |
