Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
18.05.2026, 09:20:53 | 3 | 5 262 | 60 000 000 | 1 021 713 1,71 % | 0,00005 | ||
18.05.2026, 09:20:51 | 2 | 4 273 | 60 000 000 | 537 814 0,9 % | -0,000609 | ||
18.05.2026, 09:20:49 | 3 | 1 673 | 60 000 000 | 266 633 0,45 % | 0,00139 | ||
18.05.2026, 09:20:47 | 2 | 2 224 | 60 000 000 | 313 519 0,53 % | -0,000657 | ||
18.05.2026, 09:20:45 | 2 | 1 035 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
18.05.2026, 09:20:43 | 2 | 1 100 | 60 000 000 | 10 062 137 16,78 % | 0,009091 | ||
18.05.2026, 09:20:41 | 2 | 2 224 | 60 000 000 | 313 507 0,53 % | -0,000657 | ||
18.05.2026, 09:20:39 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
18.05.2026, 09:20:37 | 2 | 2 128 | 60 000 000 | 331 471 0,56 % | -0,000639 | ||
18.05.2026, 09:20:35 | 2 | 1 100 | 60 000 000 | 181 228 0,31 % | -0,000789 | ||
18.05.2026, 09:20:33 | 2 | 1 035 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
18.05.2026, 09:20:31 | 2 | 2 224 | 60 000 000 | 313 519 0,53 % | -0,000657 | ||
18.05.2026, 09:20:29 | 2 | 2 096 | 60 000 000 | 165 283 0,28 % | -0,000732 | ||
18.05.2026, 09:20:27 | 2 | 1 035 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
18.05.2026, 09:20:25 | 2 | 1 100 | 60 000 000 | 10 070 525 16,79 % | 0,008923 | ||
18.05.2026, 09:20:23 | 4 | 7 282 | 60 000 000 | 859 498 1,44 % | -0,000111 | ||
18.05.2026, 09:20:21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
18.05.2026, 09:20:19 | 2 | 1 132 | 60 000 000 | 153 729 0,26 % | -0,000817 | ||
18.05.2026, 09:20:17 | 5 | 1 529 | 60 000 000 | 288 689 0,49 % | -0,000283 | ||
18.05.2026, 09:20:15 | 4 | 6 279 | 60 000 000 | 999 081 1,67 % | 0,000028 |
