Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mergePositions | 18.05.2026, 07:18:21 | 0POL | 0,03033395 | |||||
redeemPositions | 18.05.2026, 07:18:21 | 0POL | 0,02957952 | |||||
POL transfer | 18.05.2026, 07:18:21 | 0,01620506 | 0,00595195 | |||||
handleOps | 18.05.2026, 07:18:21 | 0POL | 0,04416323 | |||||
splitPosition | 18.05.2026, 07:18:21 | 0POL | 0,08652941 | |||||
redeemPositions | 18.05.2026, 07:18:21 | 0POL | 0,07234341 | |||||
execTransaction | 18.05.2026, 07:18:21 | 0POL | 0,05812046 | |||||
0x3d6684a8 | 18.05.2026, 07:18:21 | < 0,00000001 | 0,02979093 | |||||
0x08bae080 | 18.05.2026, 07:18:21 | 0POL | 0,06072378 | |||||
multicall | 18.05.2026, 07:18:21 | 0POL | 0,12624208 | |||||
mergePositions | 18.05.2026, 07:18:21 | 0POL | 0,05961277 | |||||
multicall | 18.05.2026, 07:18:21 | 0POL | 0,13226525 | |||||
0xd9f0f7f5 | 18.05.2026, 07:18:21 | 0POL | 0,06022137 | |||||
proxy | 18.05.2026, 07:18:21 | 0POL | 0,10585759 | |||||
proposePrice | 18.05.2026, 07:18:21 | 0POL | 0,08436341 | |||||
transfer | 18.05.2026, 07:18:21 | 0POL | 0,02888314 | |||||
POL transfer | 18.05.2026, 07:18:21 | 0,03522112 | 0,00858751 | |||||
transfer | 18.05.2026, 07:18:21 | 0POL | 0,0271577 | |||||
transfer | 18.05.2026, 07:18:21 | 0POL | 0,01759128 | |||||
forward | 18.05.2026, 07:18:21 | 0POL | 0,06311053 |
