Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 23:16:26 | 146 | 36 755 624 26,26 % | 140 000 000 | 476,44701 | 7,982238 | 9,52986891 | ||
17.05.2026, 23:16:24 | 193 | 75 880 251 54,21 % | 140 000 000 | 436,480338 | 14,218113 | 18,90212432 | ||
17.05.2026, 23:16:22 | 151 | 44 007 507 31,44 % | 140 000 000 | 444,617941 | 8,508862 | 11,05766505 | ||
17.05.2026, 23:16:20 | 164 | 45 760 486 32,69 % | 140 000 000 | 457,383429 | 9,335383 | 11,59470439 | ||
17.05.2026, 23:16:19 | 150 | 42 548 334 30,4 % | 140 000 000 | 437,624214 | 8,009486 | 10,61069435 | ||
17.05.2026, 23:16:17 | 131 | 35 769 085 25,55 % | 140 000 000 | 470,434886 | 7,817546 | 9,00947893 | ||
17.05.2026, 23:16:15 | 174 | 62 802 378 44,86 % | 140 000 000 | 458,918321 | 12,913293 | 15,90786873 | ||
17.05.2026, 23:16:13 | 192 | 46 115 949 32,94 % | 140 000 000 | 463,867789 | 9,613077 | 11,77862593 | ||
17.05.2026, 23:16:12 | 168 | 41 537 102 29,67 % | 140 000 000 | 484,76297 | 9,430146 | 10,70550254 | ||
17.05.2026, 23:16:10 | 128 | 36 353 520 25,97 % | 140 000 000 | 459,553945 | 7,243878 | 9,46252546 | ||
17.05.2026, 23:16:08 | 171 | 53 716 671 38,37 % | 140 000 000 | 483,014822 | 11,864514 | 14,08143408 | ||
17.05.2026, 23:16:06 | 286 | 104 785 164 74,85 % | 140 000 000 | 446,054584 | 20,579266 | 26,16063579 | ||
17.05.2026, 23:16:05 | 153 | 39 355 045 28,12 % | 140 000 000 | 479,653076 | 8,958661 | 9,918107 | ||
17.05.2026, 23:16:03 | 168 | 45 708 581 32,65 % | 140 000 000 | 473,977031 | 10,353468 | 11,31134877 | ||
17.05.2026, 23:16:01 | 154 | 31 555 759 22,54 % | 140 000 000 | 493,692699 | 7,686237 | 7,89261016 | ||
17.05.2026, 23:15:59 | 141 | 39 564 534 28,27 % | 140 000 000 | 476,288894 | 8,855348 | 9,9887999 | ||
17.05.2026, 23:15:58 | 159 | 48 652 505 34,76 % | 140 000 000 | 456,805626 | 9,844101 | 12,38063628 | ||
17.05.2026, 23:15:56 | 169 | 51 770 826 36,98 % | 140 000 000 | 472,631068 | 11,589214 | 12,8792868 | ||
17.05.2026, 23:15:54 | 144 | 34 178 168 24,42 % | 140 000 000 | 473,012049 | 7,576601 | 8,59008335 | ||
17.05.2026, 23:15:52 | 135 | 28 738 177 20,53 % | 140 000 000 | 514,695851 | 7,609931 | 7,18148904 |
