Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 12:11:51 | 85 | 15 903 431 11,36 % | 140 000 000 | 581,232748 | 5,275293 | 3,9683014 | ||
18.05.2026, 12:11:49 | 111 | 25 388 647 18,14 % | 140 000 000 | 525,626849 | 7,030474 | 6,31447954 | ||
18.05.2026, 12:11:48 | 115 | 28 816 136 20,59 % | 140 000 000 | 496,641545 | 7,185789 | 7,12550077 | ||
18.05.2026, 12:11:46 | 103 | 20 840 947 14,89 % | 140 000 000 | 570,344741 | 6,732476 | 5,15404842 | ||
18.05.2026, 12:11:44 | 103 | 19 953 881 14,26 % | 140 000 000 | 505,857154 | 5,155296 | 4,93851745 | ||
18.05.2026, 12:11:42 | 102 | 31 819 597 22,73 % | 140 000 000 | 499,094762 | 7,921768 | 7,9592252 | ||
18.05.2026, 12:11:41 | 112 | 25 275 895 18,06 % | 140 000 000 | 560,745017 | 7,870972 | 6,30235931 | ||
18.05.2026, 12:11:39 | 113 | 21 347 968 15,25 % | 140 000 000 | 542,901643 | 6,268265 | 5,32158169 | ||
18.05.2026, 12:11:37 | 108 | 25 010 811 17,87 % | 140 000 000 | 519,040353 | 6,765522 | 6,21609808 | ||
18.05.2026, 12:11:35 | 114 | 28 257 050 20,19 % | 140 000 000 | 519,574316 | 7,696447 | 6,98518962 | ||
18.05.2026, 12:11:34 | 84 | 20 141 942 14,39 % | 140 000 000 | 485,896141 | 4,804589 | 4,98230234 | ||
18.05.2026, 12:11:32 | 104 | 25 164 024 17,98 % | 140 000 000 | 463,042735 | 5,354321 | 6,29769684 | ||
18.05.2026, 12:11:30 | 118 | 28 654 682 20,47 % | 140 000 000 | 501,014813 | 7,104956 | 7,25146406 | ||
18.05.2026, 12:11:28 | 104 | 26 746 789 19,11 % | 140 000 000 | 503,539664 | 6,621644 | 6,84642429 | ||
18.05.2026, 12:11:27 | 92 | 20 695 123 14,79 % | 140 000 000 | 500,926282 | 5,003255 | 5,36347527 | ||
18.05.2026, 12:11:25 | 107 | 77 177 089 55,13 % | 140 000 000 | 404,16268 | 11,992906 | 19,19919265 | ||
18.05.2026, 12:11:23 | 126 | 36 207 224 25,87 % | 140 000 000 | 426,081742 | 6,330413 | 9,09682331 | ||
18.05.2026, 12:11:21 | 124 | 34 084 911 24,35 % | 140 000 000 | 429,148836 | 6,146463 | 8,48103668 | ||
18.05.2026, 12:11:20 | 92 | 27 651 981 19,76 % | 140 000 000 | 465,009881 | 5,900007 | 6,95843677 | ||
18.05.2026, 12:11:18 | 135 | 35 719 630 25,52 % | 140 000 000 | 452,823339 | 7,283452 | 8,89122921 |
