Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
26.05.2026, 03:13:23 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:13:19 | 1 | 37 965 | 0 | < 0,000001 | ||
26.05.2026, 03:13:16 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:13:13 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:13:10 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:13:07 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:13:03 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:13:00 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:57 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:54 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:51 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:48 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:44 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:41 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:38 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:35 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:32 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:28 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:25 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:12:22 | 0 | 0 | 0 | 0ETH |
