Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 00:06:27 | 24 | 7 318 902 18,3 % | 40 000 000 | |
18.05.2026, 00:06:25 | 24 | 7 716 616 19,3 % | 40 000 000 | |
18.05.2026, 00:06:23 | 22 | 6 792 909 16,99 % | 40 000 000 | |
18.05.2026, 00:06:21 | 23 | 9 352 098 23,39 % | 40 000 000 | |
18.05.2026, 00:06:19 | 20 | 7 686 480 19,22 % | 40 000 000 | |
18.05.2026, 00:06:17 | 25 | 6 267 268 15,67 % | 40 000 000 | |
18.05.2026, 00:06:15 | 19 | 5 822 139 14,56 % | 40 000 000 | |
18.05.2026, 00:06:13 | 25 | 8 813 477 22,04 % | 40 000 000 | |
18.05.2026, 00:06:11 | 21 | 4 981 763 12,46 % | 40 000 000 | |
18.05.2026, 00:06:09 | 19 | 6 419 437 16,05 % | 40 000 000 | |
18.05.2026, 00:06:07 | 26 | 32 815 334 82,04 % | 40 000 000 | |
18.05.2026, 00:06:05 | 17 | 3 737 449 9,35 % | 40 000 000 | |
18.05.2026, 00:06:03 | 22 | 9 356 097 23,4 % | 40 000 000 | |
18.05.2026, 00:06:01 | 24 | 8 768 649 21,93 % | 40 000 000 | |
18.05.2026, 00:05:59 | 30 | 12 440 351 31,11 % | 40 000 000 | |
18.05.2026, 00:05:57 | 30 | 5 758 240 14,4 % | 40 000 000 | |
18.05.2026, 00:05:55 | 30 | 9 230 197 23,08 % | 40 000 000 | |
18.05.2026, 00:05:53 | 23 | 8 765 592 21,92 % | 40 000 000 | |
18.05.2026, 00:05:51 | 21 | 5 638 187 14,1 % | 40 000 000 | |
18.05.2026, 00:05:49 | 19 | 5 846 965 14,62 % | 40 000 000 |
