Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 02:47:53 | 1 | 0,00000002 | 0,00123455 | 9,6 | ||
22.05.2026, 02:47:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:50 | 2 | 0,00000002 | 0,01440145 | 9,6 | ||
22.05.2026, 02:47:49 | 1 | 0,00000002 | 0,036966 | 9,6 | ||
22.05.2026, 02:47:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:47 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
22.05.2026, 02:47:46 | 4 | 0,00000002 | 0,33038835 | 9,6 | ||
22.05.2026, 02:47:45 | 2 | 0,00000002 | 0,12799267 | 9,6 | ||
22.05.2026, 02:47:44 | 1 | 0,00000002 | 0,06423232 | 9,6 | ||
22.05.2026, 02:47:43 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
22.05.2026, 02:47:42 | 2 | 0,00000002 | 0,00468608 | 9,6 | ||
22.05.2026, 02:47:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:40 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
22.05.2026, 02:47:39 | 2 | 0,00000002 | 0,01490515 | 9,6 | ||
22.05.2026, 02:47:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:37 | 1 | 0,00000002 | 0,00945606 | 9,6 | ||
22.05.2026, 02:47:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:47:34 | 0 | 0,00000002 | 0KLAY | 9,6 |
