Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 12:20:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:20:28 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 12:20:28 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:20:27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 12:20:26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 12:20:20 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
18.05.2026, 12:20:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:20:16 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:20:08 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
18.05.2026, 12:20:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:20:06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 12:20:02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:58 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:51 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:43 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
18.05.2026, 12:19:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 12:19:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
