Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 04:12:35 | 18 | 50 506 | 9 705 518 57,1 % | 17 000 000 | 0,022254 | 0,000215 | ||
21.05.2026, 04:12:30 | 13 | 19 409 | 10 724 499 63,09 % | 17 000 000 | 0,004062 | 0,000043 | ||
21.05.2026, 04:12:25 | 21 | 92 617 | 7 519 098 44,24 % | 16 999 968 | 0,083524 | 0,000628 | ||
21.05.2026, 04:12:20 | 2 | 10 659 | 8 061 920 47,47 % | 16 983 384 | < 0,000001 | < 0,000001 | ||
21.05.2026, 04:12:15 | 16 | 55 983 | 8 052 314 47,46 % | 16 966 816 | 0,153198 | 0,001233 | ||
21.05.2026, 04:12:10 | 15 | 65 139 | 10 111 841 59,54 % | 16 983 400 | 0,023665 | 0,000239 | ||
21.05.2026, 04:12:05 | 16 | 38 473 | 11 846 198 69,69 % | 17 000 000 | 0,061797 | 0,000732 | ||
21.05.2026, 04:12:00 | 23 | 73 351 | 9 234 313 54,32 % | 17 000 000 | 0,073395 | 0,000677 | ||
21.05.2026, 04:11:55 | 13 | 36 077 | 9 508 966 55,94 % | 17 000 000 | 0,128447 | 0,001221 | ||
21.05.2026, 04:11:50 | 14 | 45 813 | 5 552 294 32,67 % | 17 000 000 | 0,157971 | 0,000877 | ||
21.05.2026, 04:11:45 | 16 | 128 577 | 8 972 411 52,78 % | 17 000 000 | 0,042244 | 0,000379 | ||
21.05.2026, 04:11:40 | 25 | 32 062 | 14 668 994 86,29 % | 17 000 000 | 0,030882 | 0,000453 | ||
21.05.2026, 04:11:35 | 2 | 1 911 | 294 578 1,74 % | 17 000 000 | 0,730432 | 0,000215 | ||
21.05.2026, 04:11:30 | 16 | 54 965 | 8 627 440 50,75 % | 17 000 000 | 0,068634 | 0,000592 | ||
21.05.2026, 04:11:25 | 24 | 68 062 | 14 292 301 84,08 % | 17 000 000 | 0,066755 | 0,000954 | ||
21.05.2026, 04:11:20 | 5 | 41 925 | 3 616 238 21,28 % | 16 999 984 | 0,000121 | < 0,000001 | ||
21.05.2026, 04:11:15 | 14 | 61 649 | 10 622 461 62,55 % | 16 983 400 | 0,014427 | 0,000153 | ||
21.05.2026, 04:11:10 | 13 | 123 402 | 8 232 981 48,43 % | 17 000 000 | 0,025398 | 0,000209 | ||
21.05.2026, 04:11:05 | 23 | 26 648 | 11 939 110 70,24 % | 17 000 000 | 0,068801 | 0,000821 | ||
21.05.2026, 04:11:00 | 31 | 48 731 | 9 997 945 58,82 % | 17 000 000 | 0,033136 | 0,000331 |
