Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 18:51:20 | 32 | 48 387 | 13 067 311 76,87 % | 17 000 000 | 0,105529 | 0,001378 | ||
21.05.2026, 18:51:15 | 18 | 74 680 | 8 072 308 47,49 % | 17 000 000 | 0,080173 | 0,000647 | ||
21.05.2026, 18:51:10 | 16 | 106 675 | 9 695 949 57,04 % | 16 999 984 | 0,03638 | 0,000352 | ||
21.05.2026, 18:51:05 | 47 | 50 046 | 16 055 680 94,54 % | 16 983 400 | 0,06997 | 0,001123 | ||
21.05.2026, 18:51:00 | 0 | 915 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
21.05.2026, 18:50:55 | 14 | 46 353 | 5 083 926 29,91 % | 17 000 000 | 0,193181 | 0,000982 | ||
21.05.2026, 18:50:50 | 25 | 92 048 | 6 475 433 38,1 % | 17 000 000 | 0,107173 | 0,000693 | ||
21.05.2026, 18:50:45 | 10 | 42 318 | 11 372 332 66,9 % | 17 000 000 | 0,288679 | 0,003282 | ||
21.05.2026, 18:50:40 | 13 | 20 574 | 4 291 257 25,25 % | 17 000 000 | 0,581215 | 0,002494 | ||
21.05.2026, 18:50:35 | 13 | 54 936 | 10 768 674 63,35 % | 17 000 000 | 0,134432 | 0,001447 | ||
21.05.2026, 18:50:30 | 10 | 86 627 | 5 047 591 29,7 % | 17 000 000 | 0,067711 | 0,000341 | ||
21.05.2026, 18:50:25 | 13 | 19 976 | 8 312 548 48,9 % | 17 000 000 | 0,223231 | 0,001855 | ||
21.05.2026, 18:50:20 | 21 | 114 798 | 7 037 841 41,4 % | 17 000 000 | 0,101582 | 0,000714 | ||
21.05.2026, 18:50:15 | 15 | 31 428 | 11 388 832 67 % | 17 000 000 | 0,10765 | 0,001225 | ||
21.05.2026, 18:50:10 | 16 | 69 283 | 8 223 460 48,38 % | 17 000 000 | 0,01945 | 0,000159 | ||
21.05.2026, 18:50:05 | 19 | 22 723 | 9 883 481 58,14 % | 17 000 000 | 0,083386 | 0,000824 | ||
21.05.2026, 18:50:00 | 13 | 91 953 | 8 378 394 49,29 % | 17 000 000 | 0,118316 | 0,000991 | ||
21.05.2026, 18:49:55 | 15 | 124 238 | 6 771 749 39,84 % | 17 000 000 | 0,160066 | 0,001083 | ||
21.05.2026, 18:49:50 | 17 | 28 249 | 11 985 030 70,51 % | 17 000 000 | 0,190525 | 0,002283 | ||
21.05.2026, 18:49:40 | 21 | 68 701 | 8 046 915 47,34 % | 17 000 000 | 0,297854 | 0,002396 |
