Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21.05.2026, 00:30:59 | 0,00058214 | 0,00002989 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 0,00058221 | 0,00002989 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 0,00058218 | 0,00002989 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 0,0005822 | 0,00002989 | |||||
transfer | 21.05.2026, 00:30:59 | 0ETH | 0,00004436 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 0,6 | 0,00003476 | |||||
0x2213bc0b | 21.05.2026, 00:30:59 | 0ETH | 0,00013681 | |||||
transfer | 21.05.2026, 00:30:59 | 0ETH | 0,00011152 | |||||
0x2894adf9 | 21.05.2026, 00:30:59 | 0ETH | 0,00024167 | |||||
flushForwarderTokens | 21.05.2026, 00:30:59 | 0ETH | 0,00005379 | |||||
0x2213bc0b | 21.05.2026, 00:30:59 | 0,01043892 | 0,00023928 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 0,00011324 | 0,00003947 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 12,118 | 0,00004031 | |||||
setApprovalForAll | 21.05.2026, 00:30:59 | 0ETH | 0,00004383 | |||||
ETH transfer | 21.05.2026, 00:30:59 | 0,23330182 | 0,000042 | |||||
dagSwapByOrderId | 21.05.2026, 00:30:59 | 0ETH | 0,00029827 | |||||
transfer | 21.05.2026, 00:30:59 | 0ETH | 0,00006169 | |||||
JunionWasHereXD_ufpfzhujazyn | 21.05.2026, 00:30:59 | 0,000318 | 0,00045497 | |||||
0x810c705b | 21.05.2026, 00:30:59 | 0,7 | 0,0002216 | |||||
0x3161b7f6 | 21.05.2026, 00:30:59 | 0ETH | 0,00005379 |
