Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 20:12:52 | Send | 0 ATOM | 0,000686 ATOM | ||||
20.05.2026, 20:12:46 | IBC acknowledgement | -- | 0,0025 ATOM | ||||
20.05.2026, 20:12:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:34 | IBC transfer | 1 053,695 ATOM | 0,001088 ATOM | ||||
20.05.2026, 20:12:34 | Send | 0 ATOM | 0,000686 ATOM | ||||
20.05.2026, 20:12:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:28 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20.05.2026, 20:12:28 | Send | 0 ATOM | 0,000686 ATOM | ||||
20.05.2026, 20:12:16 | Send | 0 ATOM | 0,000686 ATOM | ||||
20.05.2026, 20:12:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:10 | Undelegate | 0,005563 ATOM | |||||
20.05.2026, 20:12:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 20:12:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 20:12:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 20:12:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 20:12:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 20:12:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
