Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 12:56:48 | Send | 2 526,506717 ATOM | 0,003 ATOM | ||||
20.05.2026, 12:56:42 | IBC receive | 0,041039 ATOM | |||||
20.05.2026, 12:56:36 | Send | 28,442968 ATOM | 0,02 ATOM | ||||
20.05.2026, 12:56:36 | IBC receive | 0,040975 ATOM | |||||
20.05.2026, 12:56:32 | IBC receive | 0,003185 ATOM | |||||
20.05.2026, 12:56:32 | IBC receive | 0,03848 ATOM | |||||
20.05.2026, 12:56:26 | Update IBC client | -- | 0,000935 ATOM | ||||
20.05.2026, 12:56:15 | Send | 504,286122 ATOM | 0,003 ATOM | ||||
20.05.2026, 12:56:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 12:56:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 12:56:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 12:56:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 12:56:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 12:56:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 12:56:03 | IBC acknowledgement | -- | 0,00239 ATOM | ||||
20.05.2026, 12:56:03 | Update IBC client | -- | 0,002158 ATOM | ||||
20.05.2026, 12:56:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 12:56:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 12:56:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 12:56:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
