Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 00:41:51 | IBC acknowledgement | -- | 0,00196 ATOM | ||||
20.05.2026, 00:41:45 | IBC receive | 0,002599 ATOM | |||||
20.05.2026, 00:41:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:41:39 | IBC transfer | 51,353303 ATOM | 0,000993 ATOM | ||||
20.05.2026, 00:41:39 | IBC acknowledgement | -- | 0,002388 ATOM | ||||
20.05.2026, 00:41:39 | IBC receive | 0,003729 ATOM | |||||
20.05.2026, 00:41:32 | IBC receive | 0,002216 ATOM | |||||
20.05.2026, 00:41:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:41:27 | IBC transfer | 0,6 ATOM | 0,001082 ATOM | ||||
20.05.2026, 00:41:27 | IBC acknowledgement | -- | 0,002376 ATOM | ||||
20.05.2026, 00:41:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:41:21 | IBC receive | 0,002613 ATOM | |||||
20.05.2026, 00:41:15 | IBC receive | 0,002601 ATOM | |||||
20.05.2026, 00:41:15 | Send | 13,6 ATOM | 0,0025 ATOM | ||||
20.05.2026, 00:41:15 | IBC transfer | 6,65 ATOM | 0,001245 ATOM | ||||
20.05.2026, 00:41:07 | Send | 1 999,995 ATOM | 0,005 ATOM | ||||
20.05.2026, 00:41:07 | Send | 394,348 ATOM | 0,002 ATOM | ||||
20.05.2026, 00:41:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:41:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:41:01 | IBC receive | 0,002671 ATOM |
