Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 079 447 | 20.05.2026, 01:02:36 | 53 000 | -- | 0BNB | ||||
12 079 442 | 20.05.2026, 01:02:21 | 53 000 | -- | 0BNB | ||||
12 079 437 | 20.05.2026, 01:02:06 | 53 000 | -- | 0BNB | ||||
12 079 422 | 20.05.2026, 01:01:21 | 53 000 | -- | 0BNB | ||||
12 079 419 | 20.05.2026, 01:01:12 | 53 000 | -- | 0BNB | ||||
180 108 | 20.05.2026, 01:01:01 | 1 500 000 | -- | 0BNB | ||||
12 079 405 | 20.05.2026, 01:00:30 | 53 000 | -- | 0BNB | ||||
2 045 | 20.05.2026, 00:58:13 | 2 500 000 | -- | 0BNB | ||||
2 352 | 20.05.2026, 00:58:13 | 2 500 000 | -- | 0BNB | ||||
33 172 | 20.05.2026, 00:57:45 | 171 174 | -- | 0BNB | ||||
188 647 | 20.05.2026, 00:57:42 | 600 000 | -- | 0BNB | ||||
188 641 | 20.05.2026, 00:57:37 | 600 000 | -- | 0BNB | ||||
41 452 | 20.05.2026, 00:57:05 | 21 000 | -- | 0BNB | ||||
78 763 | 20.05.2026, 00:56:50 | 170 004 | -- | 0BNB | ||||
62 891 | 20.05.2026, 00:55:25 | 600 000 | -- | 0BNB | ||||
12 079 298 | 20.05.2026, 00:55:14 | 21 000 | -- | 0BNB | ||||
188 637 | 20.05.2026, 00:54:57 | 600 010 | -- | 0BNB | ||||
12 079 269 | 20.05.2026, 00:53:42 | 53 000 | -- | 0BNB | ||||
12 079 267 | 20.05.2026, 00:53:36 | 53 000 | -- | 0BNB | ||||
184 460 | 20.05.2026, 00:53:22 | 2 234 085 | -- | < 0,00000001 |
