Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
84 981 | 20.05.2026, 02:23:36 | 1 500 000 | -- | 0BNB | ||||
188 702 | 20.05.2026, 02:23:14 | 600 000 | -- | 0BNB | ||||
7 529 222 | 20.05.2026, 02:23:13 | 300 101 | -- | 0BNB | ||||
13 087 956 | 20.05.2026, 02:23:13 | 200 000 | -- | 0BNB | ||||
84 979 | 20.05.2026, 02:21:54 | 1 500 000 | -- | 0BNB | ||||
12 081 032 | 20.05.2026, 02:21:51 | 53 000 | -- | 0BNB | ||||
84 978 | 20.05.2026, 02:21:13 | 1 500 000 | -- | 0BNB | ||||
84 977 | 20.05.2026, 02:20:11 | 1 500 000 | -- | 0BNB | ||||
81 899 | 20.05.2026, 02:20:10 | 600 000 | -- | 0BNB | ||||
63 061 | 20.05.2026, 02:20:05 | 600 000 | -- | 0BNB | ||||
84 976 | 20.05.2026, 02:19:27 | 1 500 000 | -- | 0BNB | ||||
12 080 981 | 20.05.2026, 02:19:18 | 53 000 | -- | 0BNB | ||||
217 722 | 20.05.2026, 02:19:00 | 600 010 | -- | 0BNB | ||||
19 564 | 20.05.2026, 02:18:52 | 1 500 000 | -- | 0BNB | ||||
927 049 | 20.05.2026, 02:18:05 | 2 750 000 | -- | 0BNB | ||||
84 974 | 20.05.2026, 02:17:13 | 1 500 000 | -- | 0BNB | ||||
84 973 | 20.05.2026, 02:16:11 | 1 500 000 | -- | 0BNB | ||||
180 181 | 20.05.2026, 02:15:58 | 1 500 000 | -- | 0BNB | ||||
130 089 | 20.05.2026, 02:15:58 | 750 000 | -- | 0BNB | ||||
33 199 | 20.05.2026, 02:14:33 | 171 174 | -- | 0BNB |
