Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
190 706 | 20.05.2026, 12:40:43 | 600 000 | -- | 0BNB | ||||
190 704 | 20.05.2026, 12:40:43 | 600 010 | -- | 0BNB | ||||
12 093 409 | 20.05.2026, 12:40:42 | 53 000 | -- | 0BNB | ||||
2 652 | 20.05.2026, 12:40:35 | 2 500 000 | -- | 0BNB | ||||
4 869 | 20.05.2026, 12:40:35 | 2 500 000 | -- | 0BNB | ||||
190 696 | 20.05.2026, 12:40:29 | 600 010 | -- | 0BNB | ||||
190 681 | 20.05.2026, 12:40:16 | 600 000 | -- | 0BNB | ||||
190 679 | 20.05.2026, 12:40:08 | 600 000 | -- | 0BNB | ||||
190 675 | 20.05.2026, 12:40:01 | 600 000 | -- | 0BNB | ||||
12 093 379 | 20.05.2026, 12:39:12 | 53 000 | -- | 0BNB | ||||
91 745 | 20.05.2026, 12:39:01 | 600 000 | -- | 0BNB | ||||
91 739 | 20.05.2026, 12:38:43 | 600 000 | -- | 0BNB | ||||
46 699 | 20.05.2026, 12:38:22 | 600 000 | -- | 0BNB | ||||
190 673 | 20.05.2026, 12:38:14 | 600 000 | -- | 0BNB | ||||
190 668 | 20.05.2026, 12:38:06 | 600 000 | -- | 0BNB | ||||
91 731 | 20.05.2026, 12:37:52 | 600 000 | -- | 0BNB | ||||
190 663 | 20.05.2026, 12:37:38 | 600 000 | -- | 0BNB | ||||
190 653 | 20.05.2026, 12:37:32 | 600 000 | -- | 0BNB | ||||
190 647 | 20.05.2026, 12:37:27 | 600 000 | -- | 0BNB | ||||
190 645 | 20.05.2026, 12:37:24 | 600 000 | -- | 0BNB |
