Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 04:35:04 | 54 | 4 680 224 8,51 % | 0,13291 | 0,00062204 | 0,0000622 | ||
18.05.2026, 04:35:03 | 67 | 5 678 178 10,33 % | 0,122402 | 0,00069502 | 0,0000695 | ||
18.05.2026, 04:35:03 | 72 | 7 373 033 13,41 % | 0,079958 | 0,00058953 | 0,00005895 | ||
18.05.2026, 04:35:02 | 61 | 6 252 089 11,37 % | 0,115216 | 0,00072034 | 0,00007203 | ||
18.05.2026, 04:35:02 | 48 | 5 271 458 9,59 % | 0,143843 | 0,00075826 | 0,00007582 | ||
18.05.2026, 04:35:01 | 67 | 8 976 915 16,33 % | 0,096244 | 0,00086397 | 0,00008639 | ||
18.05.2026, 04:35:01 | 66 | 6 740 073 12,26 % | 0,122353 | 0,00082467 | 0,00008246 | ||
18.05.2026, 04:35:00 | 95 | 11 396 026 20,73 % | 0,074488 | 0,00084887 | 0,00008488 | ||
18.05.2026, 04:35:00 | 48 | 5 889 792 10,71 % | 0,083496 | 0,00049177 | 0,00004917 | ||
18.05.2026, 04:35:00 | 47 | 7 252 253 13,19 % | 0,149052 | 0,00108096 | 0,00010809 | ||
18.05.2026, 04:34:59 | 64 | 6 177 640 11,24 % | 0,061838 | 0,00038201 | 0,0000382 | ||
18.05.2026, 04:34:59 | 34 | 3 007 971 5,47 % | 0,123108 | 0,0003703 | 0,00003703 | ||
18.05.2026, 04:34:58 | 67 | 11 395 874 20,72 % | 0,062655 | 0,00071401 | 0,0000714 | ||
18.05.2026, 04:34:58 | 44 | 5 726 983 10,42 % | 0,108041 | 0,00061875 | 0,00006187 | ||
18.05.2026, 04:34:57 | 40 | 4 840 698 8,81 % | 0,082453 | 0,00039913 | 0,00003991 | ||
18.05.2026, 04:34:57 | 74 | 9 157 134 16,65 % | 0,128658 | 0,00117814 | 0,00011781 | ||
18.05.2026, 04:34:56 | 65 | 8 236 248 14,98 % | 0,109904 | 0,0009052 | 0,00009052 | ||
18.05.2026, 04:34:56 | 52 | 5 746 771 10,45 % | 0,081317 | 0,00046731 | 0,00004673 | ||
18.05.2026, 04:34:55 | 64 | 4 854 017 8,83 % | 0,113213 | 0,00054954 | 0,00005495 | ||
18.05.2026, 04:34:55 | 73 | 6 908 488 12,57 % | 0,109291 | 0,00075503 | 0,0000755 |
