Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17.05.2026, 23:16:09 | 0,00000023 | 0,00000013 | |||||
fillOrderForEthPermit2_9290ce1 | 17.05.2026, 23:16:09 | 0ETH | 0,0000011 | |||||
0x02000d00 | 17.05.2026, 23:16:09 | 0ETH | 0,00000021 | |||||
execute | 17.05.2026, 23:16:09 | 0,02695647 | 0,00000075 | |||||
swap | 17.05.2026, 23:16:09 | 0ETH | 0,00000095 | |||||
0x6a09dbbc | 17.05.2026, 23:16:09 | 0ETH | 0,00000025 | |||||
0x6a09dc2f | 17.05.2026, 23:16:09 | 0ETH | 0,00000033 | |||||
0x50e003be | 17.05.2026, 23:16:09 | 0ETH | 0,00000117 | |||||
0x229e1901 | 17.05.2026, 23:16:09 | 0ETH | 0,00000017 | |||||
0x229e1901 | 17.05.2026, 23:16:09 | 0ETH | 0,00000017 | |||||
transfer | 17.05.2026, 23:16:09 | 0ETH | 0,00000031 | |||||
0x3b2da99f | 17.05.2026, 23:16:09 | 0ETH | 0,00000072 | |||||
ETH transfer | 17.05.2026, 23:16:09 | < 0,00000001 | 0,00000013 | |||||
ETH transfer | 17.05.2026, 23:16:09 | 0ETH | 0,00000013 | |||||
approve | 17.05.2026, 23:16:09 | 0ETH | 0,00000018 | |||||
ETH transfer | 17.05.2026, 23:16:09 | 0ETH | 0,00000013 | |||||
ETH transfer | 17.05.2026, 23:16:09 | 0,00000457 | 0,00000013 | |||||
execute | 17.05.2026, 23:16:09 | 0ETH | 0,00000068 | |||||
0x6a09dc2f | 17.05.2026, 23:16:09 | 0ETH | 0,00000033 | |||||
execute | 17.05.2026, 23:16:09 | 0,2 | 0,00000221 |
