Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 03:25:25 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 03:25:24 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 03:25:24 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026, 03:25:24 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 03:25:23 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 03:25:23 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 03:25:22 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 03:25:22 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
18.05.2026, 03:25:08 | 3 | 1 314 | 76 039 0,01 % | 101,68276 | ||
18.05.2026, 03:25:07 | 4 | 1 622 | 114 059 0,01 % | 101,68276 | ||
18.05.2026, 03:25:07 | 3 | 2 313 | 292 372 0,01 % | 101,68276 | ||
18.05.2026, 03:25:07 | 2 | 1 007 | 37 996 0,01 % | 101,68276 | ||
18.05.2026, 03:25:07 | 2 | 1 007 | 38 008 0,01 % | 101,68276 | ||
18.05.2026, 03:25:06 | 2 | 1 007 | 43 159 0,01 % | 101,68276 | ||
18.05.2026, 03:25:04 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
18.05.2026, 03:24:49 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026, 03:24:48 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026, 03:24:46 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026, 03:24:42 | 2 | 2 134 | 244 229 0,01 % | 101,68276 | ||
18.05.2026, 03:24:40 | 2 | 2 006 | 254 365 0,01 % | 101,68276 |
