Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 00:00:18 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
20.05.2026, 00:00:18 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
20.05.2026, 00:00:16 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
20.05.2026, 00:00:15 | 2 | 953 | 294 106 0,01 % | 101,68276 | ||
20.05.2026, 00:00:14 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
20.05.2026, 00:00:14 | 2 | 1 091 | 740 425 0,01 % | 101,68276 | ||
20.05.2026, 00:00:14 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
20.05.2026, 00:00:13 | 2 | 910 | 31 195 0,01 % | 101,68276 | ||
20.05.2026, 00:00:12 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026, 00:00:08 | 2 | 888 | 24 829 0,01 % | 101,68276 | ||
20.05.2026, 00:00:08 | 2 | 1 007 | 37 983 0,01 % | 101,68276 | ||
20.05.2026, 00:00:07 | 7 | 2 543 | 228 163 0,01 % | 101,68276 | ||
20.05.2026, 00:00:07 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
20.05.2026, 00:00:05 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
20.05.2026, 00:00:05 | 2 | 910 | 31 219 0,01 % | 101,68276 | ||
20.05.2026, 00:00:04 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026, 23:59:59 | 2 | 2 134 | 247 029 0,01 % | 101,68276 | ||
19.05.2026, 23:59:55 | 2 | 953 | 294 343 0,01 % | 101,68276 | ||
19.05.2026, 23:59:54 | 2 | 1 091 | 740 425 0,01 % | 101,68276 | ||
19.05.2026, 23:59:45 | 2 | 1 872 | 119 225 0,01 % | 101,68276 |
