Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 00:26:05 | 46 | 12.689 | 3.152.562 7,89% | < 0,000001 | ||
18/05/2026, 00:26:03 | 45 | 10.839 | 2.420.704 6,06% | < 0,000001 | ||
18/05/2026, 00:26:01 | 36 | 10.133 | 2.358.668 5,9% | < 0,000001 | ||
18/05/2026, 00:25:59 | 46 | 14.807 | 3.059.418 7,65% | < 0,000001 | ||
18/05/2026, 00:25:57 | 31 | 9.377 | 1.558.656 3,9% | < 0,000001 | ||
18/05/2026, 00:25:55 | 54 | 11.966 | 2.574.843 6,44% | < 0,000001 | ||
18/05/2026, 00:25:53 | 43 | 11.099 | 2.087.337 5,22% | < 0,000001 | ||
18/05/2026, 00:25:51 | 43 | 9.494 | 1.785.764 4,47% | < 0,000001 | ||
18/05/2026, 00:25:49 | 38 | 13.298 | 2.201.470 5,51% | < 0,000001 | ||
18/05/2026, 00:25:47 | 42 | 14.302 | 2.874.135 7,19% | < 0,000001 | ||
18/05/2026, 00:25:45 | 35 | 9.266 | 1.801.260 4,51% | < 0,000001 | ||
18/05/2026, 00:25:43 | 41 | 19.483 | 3.339.739 8,35% | < 0,000001 | ||
18/05/2026, 00:25:41 | 44 | 9.437 | 2.301.135 5,76% | < 0,000001 | ||
18/05/2026, 00:25:39 | 40 | 16.011 | 2.904.213 7,27% | < 0,000001 | ||
18/05/2026, 00:25:37 | 40 | 9.271 | 1.953.389 4,89% | < 0,000001 | ||
18/05/2026, 00:25:35 | 43 | 11.273 | 2.295.644 5,74% | < 0,000001 | ||
18/05/2026, 00:25:33 | 37 | 9.957 | 2.359.061 5,9% | < 0,000001 | ||
18/05/2026, 00:25:31 | 51 | 13.559 | 3.105.394 7,77% | < 0,000001 | ||
18/05/2026, 00:25:29 | 47 | 10.411 | 2.102.827 5,26% | < 0,000001 | ||
18/05/2026, 00:25:27 | 50 | 15.633 | 3.334.406 8,34% | < 0,000001 |
