Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8141 | < $0,01 | $10.191.870,9 | $3.753.031,94 | 123 | 13/04/2026, 20:14:31 | |
| 8142 | < $0,01 | $10.888.463,07 | $3.753.029,03 | 122 | 20/04/2026, 22:31:03 | |
| 8143 | < $0,01 | $10.732.734,73 | $3.752.789,62 | 123 | 20/04/2026, 15:59:28 | |
| 8144 | < $0,01 | $6.118,43 | $3.750.210,34 | 11 | 30/04/2026, 05:04:51 | |
| 8145 | < $0,01 | $11.991.183,77 | $3.748.682,14 | 40 | 28/04/2026, 16:19:10 | |
| 8146 | < $0,01 | $12.273.550,12 | $3.747.241,95 | 124 | 19/04/2026, 21:16:04 | |
| 8147 | < $0,01 | $11.704.737,73 | $3.746.965,97 | 13 | 13/05/2026, 04:54:09 | |
| 8148 | < $0,01 | $12.303.827,85 | $3.746.521,25 | 22 | 29/04/2026, 00:07:49 | |
| 8149 | < $0,01 | $11.636.612,69 | $3.745.816,36 | 12 | 29/04/2026, 16:05:57 | |
| 8150 | < $0,01 | $9.778.599,56 | $3.745.265,25 | 122 | 12/04/2026, 10:10:38 | |
| 8151 | < $0,01 | $89.322,37 | $3.742.349,41 | 74 | 18/04/2026, 21:52:43 | |
| 8152 | < $0,01 | $12.953.343,98 | $3.741.088,39 | 12 | 25/04/2026, 20:23:52 | |
| 8153 | $0,17 | $281.854,63 | $3.739.855,77 | 22 | 10/03/2026, 19:42:58 | |
| 8154 | < $0,01 | $10.678.854,45 | $3.738.835,65 | 123 | 15/04/2026, 16:56:21 | |
| 8155 | < $0,01 | $31.403,31 | $3.735.570,5 | 2.535 | 08/04/2026, 18:40:51 | |
| 8156 | < $0,01 | $10.874.963,94 | $3.734.154,92 | 124 | 10/04/2026, 15:24:28 | |
| 8157 | < $0,01 | $8.208,24 | $3.733.592,3 | 11 | 10/04/2026, 16:03:20 | |
| 8158 | < $0,01 | $11.824.397,44 | $3.733.519,35 | 123 | 18/04/2026, 18:29:58 | |
| 8159 | $0,07 | $58.955,62 | $3.732.748,08 | 1.324 | 19/12/2025, 19:12:15 | |
| 8160 | < $0,01 | $10.135.761,1 | $3.731.384,99 | 126 | 13/04/2026, 17:35:51 |

