Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2541 | < $0,01 | $336.621.090,34 | $221.459.732,49 | 123 | 16/04/2026, 18:19:50 | |
| 2542 | < $0,01 | $428.772.533,84 | $221.015.144,98 | 5 | 17/05/2026, 19:37:30 | |
| 2543 | < $0,01 | $221.819.377,42 | $220.935.630,93 | 2 | 02/04/2026, 02:22:17 | |
| 2544 | $66.651,86 | $220.307.427,74 | $220.284.421,01 | 3 | 14/04/2026, 15:05:18 | |
| 2545 | < $0,01 | $0,12 | $220.166.013,22 | 59 | 06/10/2023, 18:31:22 | |
| 2546 | < $0,01 | $335.473.900,34 | $219.715.498,09 | 13 | 13/05/2026, 03:43:57 | |
| 2547 | $0,02 | $3,99 | $219.209.996,97 | 11 | 25/07/2025, 21:26:10 | |
| 2548 | < $0,01 | $333.292.550,69 | $219.001.956,87 | 14 | 16/05/2026, 04:40:01 | |
| 2549 | $1,04 | $446.510.521,63 | $218.805.965,05 | 9 | 16/03/2026, 12:58:32 | |
| 2550 | $1,45 | $8,23 | $218.636.214,38 | 563 | 06/11/2025, 13:37:32 | |
| 2551 | < $0,01 | $386.041.060,15 | $218.556.428,36 | 122 | 15/04/2026, 23:48:02 | |
| 2552 | < $0,01 | $331.633.446,99 | $218.345.545,9 | 123 | 20/04/2026, 10:31:53 | |
| 2553 | < $0,01 | $331.063.839,56 | $217.960.784,1 | 11 | 12/04/2026, 14:51:17 | |
| 2554 | < $0,01 | $250.149.047,91 | $217.803.600,16 | 2 | 01/04/2026, 00:02:38 | |
| 2555 | < $0,01 | $250.056.229,4 | $217.669.600,16 | 2 | 01/04/2026, 00:02:59 | |
| 2556 | < $0,01 | $330.745.237,16 | $217.619.124,79 | 123 | 18/04/2026, 00:04:46 | |
| 2557 | < $0,01 | $250.328.616 | $217.455.200,16 | 2 | 01/04/2026, 00:02:11 | |
| 2558 | < $0,01 | $221.221.152,05 | $216.432.000,13 | 3 | 04/04/2026, 19:54:08 | |
| 2559 | $0,05 | $41.184,8 | $216.342.280,32 | 4 | 27/03/2026, 17:45:31 | |
| 2560 | $0,21 | $0,01 | $215.591.038,67 | 81 | 10/01/2026, 22:02:00 |
