Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 06:10:23 | 1 | 134.950 0,68% | 20.000.000 | 0,00000147 | ||
18/05/2026, 06:10:22 | 1 | 65.553 0,33% | 20.000.000 | 0,00000243 | ||
18/05/2026, 06:10:19 | 1 | 130.968 0,66% | 20.000.000 | 0,00000112 | ||
18/05/2026, 06:10:17 | 1 | 192.358 0,97% | 20.000.000 | 0,00000135 | ||
18/05/2026, 06:10:14 | 1 | 135.022 0,68% | 20.000.000 | 0,00000146 | ||
18/05/2026, 06:10:04 | 1 | 130.968 0,66% | 20.000.000 | 0,00000112 | ||
18/05/2026, 06:10:01 | 1 | 134.904 0,68% | 20.000.000 | 0,00000147 | ||
18/05/2026, 06:09:49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
18/05/2026, 06:09:48 | 1 | 127.084 0,64% | 20.000.000 | 0,00000106 | ||
18/05/2026, 06:09:48 | 1 | 147.469 0,74% | 20.000.000 | 0,00000128 | ||
18/05/2026, 06:09:44 | 1 | 119.228 0,6% | 20.000.000 | 0,00012293 | ||
18/05/2026, 06:09:44 | 1 | 134.956 0,68% | 20.000.000 | 0,0000014 | ||
18/05/2026, 06:09:43 | 1 | 271.821 1,36% | 20.000.000 | 0,00000188 | ||
18/05/2026, 06:09:41 | 1 | 24.824 0,13% | 20.000.000 | 0,00000098 | ||
18/05/2026, 06:09:22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
18/05/2026, 06:09:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
18/05/2026, 06:09:18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
18/05/2026, 06:09:13 | 1 | 24.824 0,13% | 20.000.000 | 0,00000102 | ||
18/05/2026, 06:09:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
18/05/2026, 06:08:58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 |
