Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 13:10:52 | 1 | 36.800 0,19% | 20.000.000 | 0,00000181 | ||
18/05/2026, 13:10:36 | 1 | 47.452 0,24% | 20.000.000 | 0,00000261 | ||
18/05/2026, 13:10:35 | 1 | 36.800 0,19% | 20.000.000 | 0,00000181 | ||
18/05/2026, 13:10:35 | 1 | 37.411 0,19% | 20.000.000 | 0,00003948 | ||
18/05/2026, 13:10:32 | 1 | 47.452 0,24% | 20.000.000 | 0,00000261 | ||
18/05/2026, 13:10:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000578 | ||
18/05/2026, 13:10:31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000434 | ||
18/05/2026, 13:10:26 | 1 | 41.268 0,21% | 20.000.000 | 0,00000135 | ||
18/05/2026, 13:10:20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
18/05/2026, 13:10:13 | 1 | 45.132 0,23% | 20.000.000 | 0,0000018 | ||
18/05/2026, 13:09:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002202 | ||
18/05/2026, 13:09:21 | 1 | 51.183 0,26% | 20.000.000 | 0,00000259 | ||
18/05/2026, 13:09:01 | 1 | 38.480 0,2% | 20.000.000 | 0,0000012 | ||
18/05/2026, 13:09:00 | 1 | 41.268 0,21% | 20.000.000 | 0,00000129 | ||
18/05/2026, 13:08:52 | 1 | 119.204 0,6% | 20.000.000 | 0,00012473 | ||
18/05/2026, 13:08:32 | 1 | 107.173 0,54% | 20.000.000 | 0,00000122 | ||
18/05/2026, 13:08:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
18/05/2026, 13:07:54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
18/05/2026, 13:07:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002212 | ||
18/05/2026, 13:07:33 | 1 | 51.183 0,26% | 20.000.000 | 0,00000282 |
