Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x9ebea88c | 18/05/2026, 00:37:03 | 144.772 | -- | 0POL | ||||
0x3829cab1 | 18/05/2026, 00:37:03 | 260.524 | -- | 0POL | ||||
0xd9f0f7f5 | 18/05/2026, 00:37:03 | 319.646 | -- | 0POL | ||||
0x5638f1f3 | 18/05/2026, 00:37:02 | 238.838 | -- | 0POL | ||||
0x5c11d795 | 18/05/2026, 00:37:02 | 849.372 | -- | 0POL | ||||
0x5638f1f3 | 18/05/2026, 00:37:02 | 158.746 | -- | 0POL | ||||
0x1e83409a | 18/05/2026, 00:37:02 | 137.550 | -- | 0POL | ||||
0xa694fc3a | 18/05/2026, 00:37:01 | 281.934 | -- | 0POL | ||||
0x5638f1f3 | 18/05/2026, 00:37:01 | 158.746 | -- | 0POL | ||||
0x3829cab1 | 18/05/2026, 00:37:01 | 260.524 | -- | 0POL | ||||
0x3829cab1 | 18/05/2026, 00:37:00 | 260.572 | 6,032 | 0POL | ||||
0xf2c42696 | 18/05/2026, 00:37:00 | 1.285.424 | -- | 0POL | ||||
0xddc63262 | 18/05/2026, 00:37:00 | 160.498 | -- | 0POL | ||||
0xd9f0f7f5 | 18/05/2026, 00:37:00 | 319.646 | -- | 0POL | ||||
-- | 18/05/2026, 00:37:00 | 21.000 | -- | 2,44879019 | ||||
0x3829cab1 | 18/05/2026, 00:37:00 | 260.498 | -- | 0POL | ||||
0x5c11d795 | 18/05/2026, 00:36:59 | 849.372 | -- | 0POL | ||||
0xd9f0f7f5 | 18/05/2026, 00:36:59 | 319.646 | -- | 0POL | ||||
0xa9059cbb | 18/05/2026, 00:36:59 | 108.570 | -- | 0POL | ||||
0xa694fc3a | 18/05/2026, 00:36:59 | 281.934 | -- | 0POL |
