Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 01:26:19 | 4 | 3.471.584 6,95% | 50.000.000 | 0,00000007 | ||
18/05/2026, 01:26:09 | 4 | 3.580.403 7,17% | 50.000.000 | 0,00000006 | ||
18/05/2026, 01:25:59 | 5 | 7.079.524 14,16% | 50.000.000 | 0,00000019 | ||
18/05/2026, 01:25:49 | 4 | 3.288.983 6,58% | 50.000.000 | 0,00000007 | ||
18/05/2026, 01:25:39 | 5 | 3.366.003 6,74% | 50.000.000 | 0,00000046 | ||
18/05/2026, 01:25:29 | 7 | 8.663.941 17,33% | 50.000.000 | 0,00000199 | ||
18/05/2026, 01:25:19 | 6 | 8.035.111 16,08% | 50.000.000 | 0,000001 | ||
18/05/2026, 01:25:09 | 4 | 2.958.769 5,92% | 50.000.000 | 0,00000006 | ||
18/05/2026, 01:24:59 | 4 | 2.902.408 5,81% | 50.000.000 | 0,00000005 | ||
18/05/2026, 01:24:49 | 5 | 3.251.805 6,51% | 50.000.000 | 0,0000008 | ||
18/05/2026, 01:24:39 | 4 | 4.544.248 9,09% | 50.000.000 | 0,00000008 | ||
18/05/2026, 01:24:29 | 6 | 6.233.405 12,47% | 50.000.000 | 0,00000202 | ||
18/05/2026, 01:24:19 | 5 | 5.446.099 10,9% | 50.000.000 | 0,00000019 | ||
18/05/2026, 01:24:09 | 6 | 7.622.530 15,25% | 50.000.000 | 0,00000024 | ||
18/05/2026, 01:23:59 | 5 | 3.347.381 6,7% | 50.000.000 | 0,00000023 | ||
18/05/2026, 01:23:49 | 4 | 4.201.603 8,41% | 50.000.000 | 0,0000001 | ||
18/05/2026, 01:23:39 | 5 | 5.359.482 10,72% | 50.000.000 | 0,00000198 | ||
18/05/2026, 01:23:29 | 5 | 4.807.596 9,62% | 50.000.000 | 0,00000021 | ||
18/05/2026, 01:23:19 | 6 | 6.443.984 12,89% | 50.000.000 | 0,00000075 | ||
18/05/2026, 01:23:09 | 8 | 6.722.253 13,45% | 50.000.000 | 0,0000042 |
