Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 23:39:10 | 17 | 49.190 | 3.665.817 21,57% | 17.000.000 | 0,08364 | 0,000306 | ||
19/05/2026, 23:39:05 | 15 | 51.171 | 3.885.413 22,86% | 17.000.000 | 0,032258 | 0,000125 | ||
19/05/2026, 23:39:00 | 26 | 56.858 | 4.643.321 27,32% | 17.000.000 | 0,191566 | 0,000889 | ||
19/05/2026, 23:38:55 | 16 | 50.021 | 3.410.241 20,07% | 17.000.000 | 0,217023 | 0,00074 | ||
19/05/2026, 23:38:50 | 4 | 65.454 | 3.923.727 23,09% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 23:38:45 | 18 | 52.552 | 4.202.507 24,73% | 17.000.000 | 0,127137 | 0,000534 | ||
19/05/2026, 23:38:40 | 8 | 43.121 | 2.672.057 15,72% | 17.000.000 | 0,231699 | 0,000619 | ||
19/05/2026, 23:38:35 | 18 | 67.004 | 4.394.581 25,86% | 17.000.000 | 0,244808 | 0,001075 | ||
19/05/2026, 23:38:30 | 7 | 61.491 | 2.739.476 16,12% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 23:38:25 | 10 | 15.468 | 1.836.541 10,81% | 17.000.000 | 0,306658 | 0,000563 | ||
19/05/2026, 23:38:20 | 8 | 7.311 | 1.252.317 7,37% | 17.000.000 | 0,606534 | 0,000759 | ||
19/05/2026, 23:38:15 | 13 | 33.468 | 2.780.692 16,36% | 17.000.000 | 0,348344 | 0,000968 | ||
19/05/2026, 23:38:10 | 21 | 36.427 | 3.460.731 20,36% | 17.000.000 | 0,239066 | 0,000827 | ||
19/05/2026, 23:38:05 | 23 | 38.644 | 3.685.540 21,68% | 17.000.000 | 0,057182 | 0,00021 | ||
19/05/2026, 23:38:00 | 6 | 25.790 | 2.488.647 14,64% | 17.000.000 | 0,160119 | 0,000398 | ||
19/05/2026, 23:37:55 | 29 | 69.704 | 5.874.222 34,56% | 17.000.000 | 0,164582 | 0,000966 | ||
19/05/2026, 23:37:50 | 24 | 57.969 | 5.660.128 33,3% | 17.000.000 | 0,139742 | 0,00079 | ||
19/05/2026, 23:37:45 | 17 | 51.383 | 3.806.405 22,4% | 17.000.000 | 0,077676 | 0,000295 | ||
19/05/2026, 23:37:40 | 8 | 23.082 | 2.007.862 11,82% | 17.000.000 | 0,044674 | 0,000089 | ||
19/05/2026, 23:37:35 | 21 | 70.944 | 4.338.906 25,53% | 17.000.000 | 0,188463 | 0,000817 |
