Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 08:44:05 | 51 | 137.257 | 13.961.214 82,13% | 17.000.000 | 1,531242 | 0,020048 | ||
18/05/2026, 08:44:00 | 56 | 41.341 | 13.294.199 78,21% | 17.000.000 | 0,839 | 0,009971 | ||
18/05/2026, 08:43:55 | 72 | 49.405 | 15.156.297 89,16% | 17.000.000 | 1,184354 | 0,016722 | ||
18/05/2026, 08:43:50 | 58 | 52.035 | 13.131.144 77,25% | 17.000.000 | 1,152204 | 0,014133 | ||
18/05/2026, 08:43:45 | 51 | 43.131 | 12.230.701 71,95% | 17.000.000 | 1,603877 | 0,018737 | ||
18/05/2026, 08:43:35 | 64 | 43.577 | 16.776.815 98,69% | 16.999.968 | 1,253346 | 0,019951 | ||
18/05/2026, 08:43:30 | 69 | 45.262 | 16.745.135 98,6% | 16.983.384 | 1,535823 | 0,02476 | ||
18/05/2026, 08:43:25 | 84 | 67.424 | 16.733.381 98,44% | 16.999.984 | 1,605387 | 0,02601 | ||
18/05/2026, 08:43:20 | 72 | 45.296 | 16.801.407 98,93% | 16.983.400 | 1,572456 | 0,025656 | ||
18/05/2026, 08:43:15 | 49 | 30.305 | 16.846.922 99,1% | 17.000.000 | 5,070176 | 0,084735 | ||
18/05/2026, 08:43:10 | 28 | 18.364 | 16.852.423 99,14% | 17.000.000 | 3,065882 | 0,05106 | ||
18/05/2026, 08:43:05 | 49 | 31.299 | 15.553.747 91,5% | 17.000.000 | 0,771785 | 0,011496 | ||
18/05/2026, 08:43:00 | 72 | 46.286 | 16.327.323 96,05% | 17.000.000 | 1,408315 | 0,022516 | ||
18/05/2026, 08:42:55 | 68 | 43.373 | 16.420.816 96,6% | 17.000.000 | 2,389156 | 0,038801 | ||
18/05/2026, 08:42:50 | 72 | 48.411 | 16.839.578 99,06% | 17.000.000 | 0,754784 | 0,012316 | ||
18/05/2026, 08:42:45 | 59 | 35.751 | 15.916.245 93,63% | 17.000.000 | 0,669182 | 0,010315 | ||
18/05/2026, 08:42:40 | 102 | 59.611 | 16.554.204 97,38% | 17.000.000 | 0,491867 | 0,00783 | ||
18/05/2026, 08:42:35 | 77 | 45.632 | 16.989.509 99,94% | 17.000.000 | 0,936671 | 0,015629 | ||
18/05/2026, 08:42:30 | 76 | 49.883 | 16.855.291 99,15% | 17.000.000 | 3,09561 | 0,051926 | ||
18/05/2026, 08:42:25 | 73 | 40.616 | 16.802.704 98,84% | 17.000.000 | 0,969331 | 0,016064 |
