Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 16:29:55 | 9 | 43.348 | 3.239.993 19,06% | 16.999.984 | 0,076746 | 0,000248 | ||
19/05/2026, 16:29:50 | 19 | 57.890 | 4.805.661 28,3% | 16.983.400 | 17,79032 | 0,085494 | ||
19/05/2026, 16:29:45 | 12 | 174.762 | 6.736.452 39,63% | 17.000.000 | 0,006656 | 0,000044 | ||
19/05/2026, 16:29:40 | 3 | 2.922 | 467.354 2,75% | 17.000.000 | 3,507267 | 0,001639 | ||
19/05/2026, 16:29:35 | 4 | 5.579 | 490.323 2,89% | 17.000.000 | 0,950722 | 0,000466 | ||
19/05/2026, 16:29:30 | 5 | 43.744 | 3.631.171 21,36% | 17.000.000 | 0,226647 | 0,000822 | ||
19/05/2026, 16:29:25 | 6 | 44.235 | 3.258.649 19,17% | 17.000.000 | 0,063884 | 0,000208 | ||
19/05/2026, 16:29:20 | 6 | 44.896 | 4.038.612 23,76% | 17.000.000 | 0,192676 | 0,000778 | ||
19/05/2026, 16:29:15 | 7 | 42.913 | 2.983.739 17,56% | 17.000.000 | 0,015016 | 0,000044 | ||
19/05/2026, 16:29:10 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19/05/2026, 16:29:05 | 12 | 46.832 | 3.665.708 21,57% | 17.000.000 | 0,064167 | 0,000235 | ||
19/05/2026, 16:29:00 | 14 | 47.417 | 4.214.516 24,8% | 17.000.000 | 0,345381 | 0,001455 | ||
19/05/2026, 16:28:55 | 20 | 56.790 | 4.766.450 28,04% | 17.000.000 | 0,080882 | 0,000385 | ||
19/05/2026, 16:28:50 | 11 | 53.530 | 5.470.257 32,18% | 17.000.000 | 0,236481 | 0,001293 | ||
19/05/2026, 16:28:45 | 17 | 48.878 | 3.429.453 20,18% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 16:28:40 | 15 | 100.243 | 5.416.358 31,87% | 17.000.000 | 0,145583 | 0,000788 | ||
19/05/2026, 16:28:35 | 8 | 50.020 | 3.538.776 20,82% | 17.000.000 | 0,134905 | 0,000477 | ||
19/05/2026, 16:28:30 | 17 | 57.216 | 4.612.910 27,14% | 17.000.000 | 0,040588 | 0,000187 | ||
19/05/2026, 16:28:25 | 11 | 45.041 | 3.451.012 20,31% | 17.000.000 | 0,005574 | 0,000019 | ||
19/05/2026, 16:28:20 | 8 | 43.667 | 3.138.611 18,47% | 17.000.000 | 0,247926 | 0,000778 |
