Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 15:20:20 | 11 | 18.765 | 9.270.015 54,59% | 16.983.400 | 0,105199 | 0,000975 | ||
17/05/2026, 15:20:15 | 5 | 4.645 | 302.436 1,78% | 17.000.000 | 1,601398 | 0,000484 | ||
17/05/2026, 15:20:10 | 9 | 100.663 | 4.455.112 26,21% | 17.000.000 | 0,032215 | 0,000143 | ||
17/05/2026, 15:20:05 | 14 | 35.200 | 9.288.244 54,64% | 17.000.000 | 0,077223 | 0,000717 | ||
17/05/2026, 15:20:00 | 2 | 20.764 | 1.286.279 7,57% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 15:19:55 | 10 | 38.662 | 8.823.242 51,91% | 17.000.000 | 0,020448 | 0,00018 | ||
17/05/2026, 15:19:50 | 6 | 79.790 | 3.708.522 21,82% | 17.000.000 | 0,033063 | 0,000122 | ||
17/05/2026, 15:19:45 | 16 | 25.175 | 8.476.607 49,87% | 17.000.000 | 0,119351 | 0,001011 | ||
17/05/2026, 15:19:40 | 14 | 83.324 | 4.123.493 24,26% | 17.000.000 | 0,114491 | 0,000472 | ||
17/05/2026, 15:19:35 | 11 | 18.455 | 9.075.158 53,39% | 17.000.000 | 0,132008 | 0,001197 | ||
17/05/2026, 15:19:30 | 17 | 52.620 | 5.084.654 29,91% | 17.000.000 | 0,556143 | 0,002827 | ||
17/05/2026, 15:19:25 | 15 | 94.436 | 5.271.910 31,02% | 17.000.000 | 0,068989 | 0,000363 | ||
17/05/2026, 15:19:20 | 14 | 184.642 | 16.316.908 95,99% | 17.000.000 | 0,055074 | 0,000898 | ||
17/05/2026, 15:19:15 | 10 | 35.449 | 3.411.231 20,07% | 17.000.000 | 0,061072 | 0,000208 | ||
17/05/2026, 15:19:10 | 11 | 36.361 | 8.437.626 49,64% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 15:19:05 | 14 | 86.112 | 4.707.829 27,7% | 17.000.000 | 0,090654 | 0,000426 | ||
17/05/2026, 15:19:00 | 17 | 25.484 | 8.609.841 50,65% | 17.000.000 | 0,006228 | 0,000053 | ||
17/05/2026, 15:18:55 | 21 | 86.047 | 4.499.080 26,47% | 17.000.000 | 0,117979 | 0,00053 | ||
17/05/2026, 15:18:50 | 9 | 13.565 | 6.752.415 39,73% | 17.000.000 | 0,034476 | 0,000232 | ||
17/05/2026, 15:18:45 | 16 | 69.972 | 4.435.780 26,1% | 17.000.000 | 0,020201 | 0,000089 |
