Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 10:48:21 | Withdraw delegator reward | 0,002598 ATOM | |||||
18/05/2026, 10:48:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 10:48:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 10:48:15 | Withdraw delegator reward | 0,039009 ATOM | |||||
18/05/2026, 10:48:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 10:48:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 10:48:15 | IBC receive | 0,00263 ATOM | |||||
18/05/2026, 10:48:15 | Update IBC client | -- | 0,002164 ATOM | ||||
18/05/2026, 10:48:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 10:48:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 10:48:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 10:48:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 10:48:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 10:48:09 | IBC receive | 0,006324 ATOM | |||||
18/05/2026, 10:48:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 10:48:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 10:48:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 10:48:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 10:48:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 10:48:03 | Send | 0 ATOM | 0,000625 ATOM |
