Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5.263 | 17/05/2026, 09:24:03 | 2.500.000 | -- | 0BNB | ||||
414.629 | 17/05/2026, 09:23:46 | 2.630.409 | -- | < 0,00000001 | ||||
12.003.081 | 17/05/2026, 09:23:45 | 53.000 | -- | 0BNB | ||||
178.488 | 17/05/2026, 09:23:41 | 600.000 | -- | 0BNB | ||||
83.778 | 17/05/2026, 09:23:41 | 1.500.000 | -- | 0BNB | ||||
12.003.075 | 17/05/2026, 09:23:27 | 53.000 | -- | 0BNB | ||||
87.648 | 17/05/2026, 09:23:12 | 600.000 | -- | 0BNB | ||||
177.227 | 17/05/2026, 09:22:46 | 1.500.000 | -- | 0BNB | ||||
3.060 | 17/05/2026, 09:22:11 | 2.500.000 | -- | 0BNB | ||||
49.169 | 17/05/2026, 09:22:07 | 600.000 | -- | 0BNB | ||||
2.502 | 17/05/2026, 09:22:05 | 2.500.000 | -- | 0BNB | ||||
2.327 | 17/05/2026, 09:22:05 | 2.500.000 | -- | 0BNB | ||||
45.134 | 17/05/2026, 09:14:11 | 1.500.000 | -- | 0BNB | ||||
49.159 | 17/05/2026, 09:14:06 | 600.000 | -- | 0BNB | ||||
49.155 | 17/05/2026, 09:14:04 | 600.000 | -- | 0BNB | ||||
87.622 | 17/05/2026, 09:13:53 | 600.000 | -- | 0BNB | ||||
177.216 | 17/05/2026, 09:13:25 | 1.500.000 | -- | 0BNB | ||||
12.002.871 | 17/05/2026, 09:13:15 | 53.000 | -- | 0BNB | ||||
107.883 | 17/05/2026, 09:13:05 | 600.000 | -- | 0BNB | ||||
49.151 | 17/05/2026, 09:13:00 | 600.000 | -- | 0BNB |
