Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 06:10:21 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 06:10:18 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 06:10:15 | 1 | 921 | 37.965 0,1% | < 0,000001 | ||
18/05/2026, 06:10:12 | 2 | 1.109 | 72.623 0,19% | < 0,000001 | ||
18/05/2026, 06:10:09 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
18/05/2026, 06:10:06 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 06:10:03 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 06:10:00 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
18/05/2026, 06:09:57 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 06:09:54 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 06:09:51 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 06:09:48 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
18/05/2026, 06:09:45 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
18/05/2026, 06:09:42 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 06:09:39 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 06:09:36 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
18/05/2026, 06:09:33 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 06:09:30 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 06:09:27 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 06:09:24 | 0 | 612 | 0 | < 0,000001 |
