Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 23:39:39 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 23:39:36 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 23:39:33 | 2 | 1.958 | 201.763 0,51% | 7 | ||
19/04/2026, 23:39:30 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 23:39:27 | 2 | 989 | 112.828 0,29% | 7 | ||
19/04/2026, 23:39:24 | 3 | 1.175 | 147.486 0,37% | 7 | ||
19/04/2026, 23:39:21 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 23:39:18 | 2 | 989 | 91.084 0,23% | 7 | ||
19/04/2026, 23:39:15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 23:39:12 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 23:39:09 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 23:39:06 | 2 | 8.806 | 744.962 1,87% | 7 | ||
19/04/2026, 23:39:03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23:39:00 | 3 | 1.047 | 76.670 0,2% | 7 | ||
19/04/2026, 23:38:57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 23:38:54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 23:38:51 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 23:38:48 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 23:38:45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23:38:42 | 1 | 801 | 56.426 0,15% | 7 |
