Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 21.45.46 | 12 | ||
1132 | 19/05/2026, 21.45.46 | 8 | ||
1132 | 19/05/2026, 21.45.45 | 15 | ||
1132 | 19/05/2026, 21.45.45 | 10 | ||
1132 | 19/05/2026, 21.45.45 | 12 | ||
1132 | 19/05/2026, 21.45.45 | 10 | ||
1132 | 19/05/2026, 21.45.44 | 15 | ||
1132 | 19/05/2026, 21.45.44 | 18 | ||
1132 | 19/05/2026, 21.45.44 | 25 | ||
1132 | 19/05/2026, 21.45.44 | 14 | ||
1132 | 19/05/2026, 21.45.43 | 9 | ||
1132 | 19/05/2026, 21.45.43 | 21 | ||
1132 | 19/05/2026, 21.45.43 | 14 | ||
1132 | 19/05/2026, 21.45.43 | 28 | ||
1132 | 19/05/2026, 21.45.42 | 15 | ||
1132 | 19/05/2026, 21.45.42 | 15 | ||
1132 | 19/05/2026, 21.45.42 | 24 | ||
1132 | 19/05/2026, 21.45.42 | 17 | ||
1132 | 19/05/2026, 21.45.41 | 23 | ||
1132 | 19/05/2026, 21.45.41 | 25 |
