Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 18.32.03 | 24 | ||
1132 | 19/05/2026, 18.32.02 | 16 | ||
1132 | 19/05/2026, 18.32.02 | 21 | ||
1132 | 19/05/2026, 18.32.02 | 25 | ||
1132 | 19/05/2026, 18.32.02 | 20 | ||
1132 | 19/05/2026, 18.32.02 | 45 | ||
1132 | 19/05/2026, 18.32.01 | 20 | ||
1132 | 19/05/2026, 18.32.01 | 18 | ||
1132 | 19/05/2026, 18.32.01 | 29 | ||
1132 | 19/05/2026, 18.32.00 | 36 | ||
1132 | 19/05/2026, 18.32.00 | 15 | ||
1132 | 19/05/2026, 18.32.00 | 20 | ||
1132 | 19/05/2026, 18.32.00 | 14 | ||
1132 | 19/05/2026, 18.31.59 | 52 | ||
1132 | 19/05/2026, 18.31.59 | 18 | ||
1132 | 19/05/2026, 18.31.59 | 22 | ||
1132 | 19/05/2026, 18.31.58 | 38 | ||
1132 | 19/05/2026, 18.31.58 | 57 | ||
1132 | 19/05/2026, 18.31.58 | 55 | ||
1132 | 19/05/2026, 18.31.58 | 27 |
