Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 06.38.34 | 14 | ||
1132 | 19/05/2026, 06.38.34 | 8 | ||
1132 | 19/05/2026, 06.38.34 | 6 | ||
1132 | 19/05/2026, 06.38.34 | 10 | ||
1132 | 19/05/2026, 06.38.33 | 21 | ||
1132 | 19/05/2026, 06.38.33 | 7 | ||
1132 | 19/05/2026, 06.38.33 | 7 | ||
1132 | 19/05/2026, 06.38.33 | 10 | ||
1132 | 19/05/2026, 06.38.33 | 23 | ||
1132 | 19/05/2026, 06.38.32 | 8 | ||
1132 | 19/05/2026, 06.38.32 | 6 | ||
1132 | 19/05/2026, 06.38.32 | 12 | ||
1132 | 19/05/2026, 06.38.32 | 4 | ||
1132 | 19/05/2026, 06.38.31 | 5 | ||
1132 | 19/05/2026, 06.38.31 | 8 | ||
1132 | 19/05/2026, 06.38.31 | 5 | ||
1132 | 19/05/2026, 06.38.31 | 5 | ||
1132 | 19/05/2026, 06.38.30 | 5 | ||
1132 | 19/05/2026, 06.38.30 | 6 | ||
1132 | 19/05/2026, 06.38.30 | 3 |
