Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 21/05/2026, 00.10.01 | 9 | ||
1133 | 21/05/2026, 00.10.01 | 9 | ||
1133 | 21/05/2026, 00.10.01 | 16 | ||
1133 | 21/05/2026, 00.10.00 | 18 | ||
1133 | 21/05/2026, 00.10.00 | 13 | ||
1133 | 21/05/2026, 00.10.00 | 12 | ||
1133 | 21/05/2026, 00.10.00 | 13 | ||
1133 | 21/05/2026, 00.09.59 | 15 | ||
1133 | 21/05/2026, 00.09.59 | 18 | ||
1133 | 21/05/2026, 00.09.59 | 11 | ||
1133 | 21/05/2026, 00.09.59 | 8 | ||
1133 | 21/05/2026, 00.09.58 | 5 | ||
1133 | 21/05/2026, 00.09.58 | 12 | ||
1133 | 21/05/2026, 00.09.58 | 9 | ||
1133 | 21/05/2026, 00.09.58 | 16 | ||
1133 | 21/05/2026, 00.09.57 | 19 | ||
1133 | 21/05/2026, 00.09.57 | 13 | ||
1133 | 21/05/2026, 00.09.57 | 10 | ||
1133 | 21/05/2026, 00.09.56 | 15 | ||
1133 | 21/05/2026, 00.09.56 | 13 |
