Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 16.05.23 | 7 | 8.122 | 1.915.914 4,79% | 0,000003 | ||
17/05/2026, 16.05.21 | 8 | 6.868 | 5.343.478 13,36% | 0,000003 | ||
17/05/2026, 16.05.19 | 9 | 9.634 | 2.307.180 5,77% | 0,000003 | ||
17/05/2026, 16.05.17 | 7 | 6.324 | 3.636.064 9,1% | 0,000003 | ||
17/05/2026, 16.05.15 | 7 | 4.114 | 3.496.043 8,75% | 0,000003 | ||
17/05/2026, 16.05.13 | 11 | 9.630 | 3.905.351 9,77% | 0,000003 | ||
17/05/2026, 16.05.11 | 11 | 11.680 | 4.392.228 10,99% | 0,000003 | ||
17/05/2026, 16.05.09 | 10 | 12.287 | 3.635.220 9,09% | 0,000003 | ||
17/05/2026, 16.05.07 | 11 | 8.698 | 3.982.730 9,96% | 0,000003 | ||
17/05/2026, 16.05.05 | 13 | 11.381 | 3.276.860 8,2% | 0,000003 | ||
17/05/2026, 16.05.03 | 10 | 5.903 | 3.152.473 7,89% | 0,000003 | ||
17/05/2026, 16.05.01 | 11 | 15.986 | 7.071.062 17,68% | 0,000003 | ||
17/05/2026, 16.04.59 | 12 | 18.224 | 6.293.332 15,74% | 0,000003 | ||
17/05/2026, 16.04.57 | 7 | 24.411 | 5.980.931 14,96% | 0,000003 | ||
17/05/2026, 16.04.55 | 13 | 20.407 | 6.116.992 15,3% | 0,000003 | ||
17/05/2026, 16.04.53 | 8 | 12.323 | 2.997.475 7,5% | 0,000003 | ||
17/05/2026, 16.04.51 | 8 | 5.388 | 2.032.920 5,09% | 0,000003 | ||
17/05/2026, 16.04.49 | 8 | 8.308 | 3.554.557 8,89% | 0,000003 | ||
17/05/2026, 16.04.47 | 10 | 10.360 | 3.724.767 9,32% | 0,000003 | ||
17/05/2026, 16.04.45 | 11 | 5.476 | 3.225.837 8,07% | 0,000003 |
