Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000441 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000457 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000444 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000456 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,0000045 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,0000045 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000458 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,0000045 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000449 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000445 | |||||
0x8152cf77 | 17/05/2026, 14.02.00 | 0ETH | 0,00000158 | |||||
mintNFT | 17/05/2026, 14.02.00 | 0ETH | 0,00000376 | |||||
0x938e220c | 17/05/2026, 14.02.00 | 0ETH | 0,00000276 | |||||
0x047a6550 | 17/05/2026, 14.02.00 | 0ETH | 0,00000095 | |||||
swapExactTokensForETH | 17/05/2026, 14.02.00 | 0ETH | 0,00000154 | |||||
swapExactETHForTokens | 17/05/2026, 14.02.00 | 0,00002 | 0,00000225 | |||||
swapExactETHForTokens | 17/05/2026, 14.02.00 | 0,000012 | 0,00000225 | |||||
supply | 17/05/2026, 14.02.00 | 0ETH | 0,00000372 | |||||
withdraw | 17/05/2026, 14.02.00 | 0ETH | 0,00000368 | |||||
supply | 17/05/2026, 14.02.00 | 0ETH | 0,00000361 |
