Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 13.09.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000061 | ||
17/05/2026, 13.09.17 | 1 | 123.101 0,62% | 20.000.000 | 0,00000085 | ||
17/05/2026, 13.09.16 | 1 | 190.649 0,96% | 20.000.000 | 0,00000089 | ||
17/05/2026, 13.09.15 | 1 | 150.588 0,76% | 20.000.000 | 0,00000193 | ||
17/05/2026, 13.09.13 | 1 | 226.952 1,14% | 20.000.000 | 0,00000126 | ||
17/05/2026, 13.09.13 | 1 | 387.264 1,94% | 20.000.000 | 0,00000108 | ||
17/05/2026, 13.09.12 | 1 | 479.968 2,4% | 20.000.000 | 0,00000113 | ||
17/05/2026, 13.09.12 | 1 | 316.159 1,59% | 20.000.000 | 0,00000108 | ||
17/05/2026, 13.09.11 | 1 | 323.453 1,62% | 20.000.000 | 0,00000113 | ||
17/05/2026, 13.09.11 | 1 | 261.900 1,31% | 20.000.000 | 0,00000107 | ||
17/05/2026, 13.09.10 | 2 | 195.325 0,98% | 20.000.000 | 0,00000129 | ||
17/05/2026, 13.09.10 | 1 | 188.511 0,95% | 20.000.000 | 0,00000088 | ||
17/05/2026, 13.09.09 | 5 | 1.190.108 5,96% | 20.000.000 | 0,00000451 | ||
17/05/2026, 13.09.09 | 5 | 975.657 4,88% | 20.000.000 | 0,00000406 | ||
17/05/2026, 13.09.08 | 3 | 803.671 4,02% | 20.000.000 | 0,00000807 | ||
17/05/2026, 13.09.08 | 1 | 149.975 0,75% | 20.000.000 | 0,00000091 | ||
17/05/2026, 13.09.06 | 1 | 207.780 1,04% | 20.000.000 | 0,00000532 | ||
17/05/2026, 13.09.06 | 2 | 759.377 3,8% | 20.000.000 | 0,00000187 | ||
17/05/2026, 13.09.05 | 1 | 173.874 0,87% | 20.000.000 | 0,00000089 | ||
17/05/2026, 13.09.05 | 1 | 272.243 1,37% | 20.000.000 | 0,00000125 |
