Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 21/05/2026, 16.24.01 | 0,20358621 | 0,00847572 | |||||
roll | 22/05/2026, 03.13.33 | 0,20356291 | 0,01144997 | |||||
roll | 22/05/2026, 03.13.15 | 0,20356291 | 0,01145207 | |||||
roll | 22/05/2026, 00.05.11 | 0,20354266 | 0,00845628 | |||||
roll | 22/05/2026, 00.03.09 | 0,20354215 | 0,00848198 | |||||
roll | 22/05/2026, 00.15.27 | 0,20354189 | 0,00846447 | |||||
roll | 21/05/2026, 23.46.33 | 0,20354189 | 0,00847967 | |||||
roll | 21/05/2026, 22.15.57 | 0,20349967 | 0,00847572 | |||||
roll | 21/05/2026, 11.09.19 | 0,20349893 | 0,01036602 | |||||
roll | 21/05/2026, 22.16.51 | 0,20349771 | 0,00848366 | |||||
roll | 21/05/2026, 22.16.47 | 0,20349771 | 0,00846606 | |||||
roll | 21/05/2026, 11.09.37 | 0,20349693 | 0,01246278 | |||||
roll | 21/05/2026, 11.04.59 | 0,20349665 | 0,01245678 | |||||
roll | 21/05/2026, 11.08.53 | 0,20349638 | 0,01035476 | |||||
roll | 21/05/2026, 23.00.47 | 0,20346528 | 0,00846447 | |||||
roll | 21/05/2026, 22.49.09 | 0,20346157 | 0,00848173 | |||||
roll | 21/05/2026, 22.32.33 | 0,20346157 | 0,00846422 | |||||
roll | 21/05/2026, 22.29.55 | 0,20346157 | 0,00848198 | |||||
roll | 21/05/2026, 22.24.51 | 0,20346157 | 0,00846631 | |||||
roll | 21/05/2026, 18.14.49 | 0,20343116 | 0,00848173 |
