Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 16.42.35 | 135 | 30.404.435 21,72% | 140.000.000 | 506,569688 | 7,772182 | 7,62978265 | ||
17/05/2026, 16.42.34 | 150 | 36.996.815 26,43% | 140.000.000 | 475,455977 | 8,415465 | 9,17489166 | ||
17/05/2026, 16.42.32 | 136 | 26.120.248 18,66% | 140.000.000 | 506,184518 | 6,668971 | 6,55269328 | ||
17/05/2026, 16.42.30 | 141 | 36.399.013 26% | 140.000.000 | 495,105995 | 8,993516 | 9,02785281 | ||
17/05/2026, 16.42.28 | 127 | 25.656.784 18,33% | 140.000.000 | 533,525624 | 7,250781 | 6,43777038 | ||
17/05/2026, 16.42.27 | 113 | 26.296.121 18,79% | 140.000.000 | 502,104027 | 6,631094 | 6,57229352 | ||
17/05/2026, 16.42.25 | 157 | 32.792.209 23,43% | 140.000.000 | 497,503029 | 8,189621 | 8,12460152 | ||
17/05/2026, 16.42.23 | 137 | 31.438.251 22,46% | 140.000.000 | 6.661,616485 | 201,556877 | 7,87269387 | ||
17/05/2026, 16.42.21 | 117 | 29.405.260 21,01% | 140.000.000 | 499,985816 | 7,384381 | 7,3178319 | ||
17/05/2026, 16.42.20 | 143 | 30.871.207 22,06% | 140.000.000 | 505,599111 | 7,842688 | 7,76576587 | ||
17/05/2026, 16.42.18 | 139 | 32.931.150 23,53% | 140.000.000 | 479,389054 | 7,575773 | 8,21105973 | ||
17/05/2026, 16.42.16 | 147 | 32.167.983 22,98% | 140.000.000 | 525,132323 | 8,786595 | 8,10585196 | ||
17/05/2026, 16.42.14 | 145 | 36.796.104 26,29% | 140.000.000 | 499,40226 | 9,211697 | 9,16436021 | ||
17/05/2026, 16.42.13 | 139 | 32.327.354 23,1% | 140.000.000 | 507,604561 | 8,272933 | 8,13657896 | ||
17/05/2026, 16.42.11 | 145 | 36.971.929 26,41% | 140.000.000 | 478,838184 | 8,507271 | 9,19629976 | ||
17/05/2026, 16.42.09 | 166 | 41.518.530 29,66% | 140.000.000 | 494,059879 | 10,091585 | 10,42105436 | ||
17/05/2026, 16.42.07 | 149 | 40.987.960 29,28% | 140.000.000 | 474,743142 | 9,076496 | 10,38225651 | ||
17/05/2026, 16.42.06 | 150 | 39.820.488 28,45% | 140.000.000 | 481,595492 | 9,230126 | 9,94724108 | ||
17/05/2026, 16.42.04 | 134 | 32.170.331 22,98% | 140.000.000 | 517,47197 | 8,525787 | 8,12145709 | ||
17/05/2026, 16.42.02 | 142 | 41.124.431 29,38% | 140.000.000 | 470,440328 | 9,117816 | 10,22877459 |
