Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 18.43.50 | 127 | 27.226.966 19,45% | 140.000.000 | 462,142861 | 5,69261 | 6,89013731 | ||
17/05/2026, 18.43.48 | 169 | 42.322.978 30,24% | 140.000.000 | 441,630394 | 8,148003 | 10,54310948 | ||
17/05/2026, 18.43.47 | 228 | 51.563.473 36,84% | 140.000.000 | 409,659445 | 8,182636 | 12,94082735 | ||
17/05/2026, 18.43.45 | 153 | 40.541.429 28,96% | 140.000.000 | 428,74697 | 7,353194 | 10,02882066 | ||
17/05/2026, 18.43.43 | 134 | 24.677.321 17,63% | 140.000.000 | 458,015425 | 5,125903 | 6,17669054 | ||
17/05/2026, 18.43.41 | 136 | 26.996.164 19,29% | 140.000.000 | 464,983398 | 5,825687 | 6,72708051 | ||
17/05/2026, 18.43.40 | 120 | 28.929.672 20,67% | 140.000.000 | 504,988807 | 7,442559 | 7,16660133 | ||
17/05/2026, 18.43.38 | 195 | 33.463.674 23,91% | 140.000.000 | 427,131217 | 5,917407 | 8,37597206 | ||
17/05/2026, 18.43.36 | 140 | 35.498.319 25,36% | 140.000.000 | 450,025267 | 7,184722 | 8,79041847 | ||
17/05/2026, 18.43.34 | 129 | 30.927.239 22,1% | 140.000.000 | 483,382252 | 7,208407 | 7,74127097 | ||
17/05/2026, 18.43.33 | 128 | 25.226.369 18,02% | 140.000.000 | 500,781773 | 6,244471 | 6,38843407 | ||
17/05/2026, 18.43.31 | 155 | 38.782.039 27,71% | 140.000.000 | 481,537775 | 8,981932 | 9,69308406 | ||
17/05/2026, 18.43.29 | 198 | 35.015.863 25,02% | 140.000.000 | 439,038462 | 6,71186 | 8,66144995 | ||
17/05/2026, 18.43.27 | 141 | 30.073.917 21,49% | 140.000.000 | 477,230354 | 6,831718 | 7,52046768 | ||
17/05/2026, 18.43.26 | 137 | 31.260.060 22,33% | 140.000.000 | 473,013981 | 7,028586 | 7,75785857 | ||
17/05/2026, 18.43.24 | 131 | 36.812.774 26,3% | 140.000.000 | 476,782934 | 8,325813 | 9,22588862 | ||
17/05/2026, 18.43.22 | 171 | 53.043.918 37,89% | 140.000.000 | 456,733453 | 10,837277 | 13,38965474 | ||
17/05/2026, 18.43.20 | 207 | 41.204.996 29,44% | 140.000.000 | 437,774858 | 7,791356 | 10,24715471 | ||
17/05/2026, 18.43.19 | 109 | 20.770.298 14,84% | 140.000.000 | 499,235883 | 5,203088 | 5,16619001 | ||
17/05/2026, 18.43.17 | 124 | 28.531.810 20,38% | 140.000.000 | 483,37423 | 6,61535 | 7,17619152 |
