Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 23.41.15 | 184 | 39.126.134 27,95% | 140.000.000 | 407,878811 | 6,163988 | 9,79473288 | ||
17/05/2026, 23.41.13 | 128 | 35.556.891 25,4% | 140.000.000 | 428,294174 | 6,23808 | 8,9907284 | ||
17/05/2026, 23.41.11 | 152 | 39.472.712 28,2% | 140.000.000 | 439,881723 | 7,517785 | 9,84553952 | ||
17/05/2026, 23.41.10 | 113 | 27.605.087 19,72% | 140.000.000 | 460,230275 | 5,7411 | 6,96359679 | ||
17/05/2026, 23.41.08 | 133 | 44.471.861 31,77% | 140.000.000 | 434,191862 | 8,283505 | 11,02581421 | ||
17/05/2026, 23.41.06 | 211 | 44.210.690 31,58% | 140.000.000 | 447,143464 | 8,712642 | 11,05587898 | ||
17/05/2026, 23.41.04 | 132 | 33.517.246 23,95% | 140.000.000 | 447,826018 | 6,541084 | 8,46881069 | ||
17/05/2026, 23.41.03 | 133 | 39.509.510 28,23% | 140.000.000 | 459,196594 | 8,29537 | 9,84726143 | ||
17/05/2026, 23.41.01 | 125 | 33.169.527 23,7% | 140.000.000 | 459,583196 | 6,890713 | 8,35344362 | ||
17/05/2026, 23.40.59 | 132 | 38.234.969 27,32% | 140.000.000 | 480,367559 | 8,859626 | 9,50721206 | ||
17/05/2026, 23.40.57 | 219 | 47.410.162 33,87% | 140.000.000 | 426,190686 | 8,321264 | 11,88450489 | ||
17/05/2026, 23.40.56 | 134 | 38.805.854 27,72% | 140.000.000 | 476,463044 | 8,889118 | 9,60043633 | ||
17/05/2026, 23.40.54 | 107 | 28.059.167 20,05% | 140.000.000 | 481,472524 | 6,489693 | 7,02002477 | ||
17/05/2026, 23.40.52 | 144 | 44.354.356 31,69% | 140.000.000 | 460,879142 | 9,249404 | 11,19259351 | ||
17/05/2026, 23.40.50 | 136 | 39.759.240 28,4% | 140.000.000 | 463,55719 | 8,535753 | 9,89492852 | ||
17/05/2026, 23.40.49 | 184 | 37.794.850 27% | 140.000.000 | 409,351967 | 5,974183 | 9,49721256 | ||
17/05/2026, 23.40.47 | 144 | 47.817.361 34,16% | 140.000.000 | 471,176776 | 10,417814 | 12,1126154 | ||
17/05/2026, 23.40.45 | 138 | 46.431.956 33,17% | 140.000.000 | 477,895009 | 10,330416 | 11,85918404 | ||
17/05/2026, 23.40.43 | 129 | 34.036.642 24,32% | 140.000.000 | 470,95848 | 7,246978 | 8,78286716 | ||
17/05/2026, 23.40.42 | 151 | 41.035.894 29,32% | 140.000.000 | 476,569901 | 8,870453 | 10,68601834 |
