Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 15.48.03 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.48.00 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.57 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.53 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.50 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.47 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.44 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.40 | 1 | 119.156 | 0 | 0,000001 | ||
22/05/2026, 15.47.37 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.34 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.31 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.28 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.25 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.21 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.18 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.15 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.12 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.09 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.05 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 15.47.02 | 0 | 0 | 0 | 0ETH |
